| Component | Description |
|---|---|
| Machine | System76 Thelio Major (r4) |
| CPU | AMD Ryzen 7 7700X (8 cores, 16 threads) @ 5.6 GHz |
| GPU | NVIDIA GeForce RTX 4090 (discrete), 24 GB with 16384 CUDA Cores |
| RAM | 64 GB Dual Channel DDR5 (4×16 GB), 4800 MHz |
| NVMe 0 | 1 TB PCIe Gen4, Read: 7000 MB/s, Write: 5100 MB/s |
| NVMe 1 | 2 TB PCIe Gen4, Read: 7000 MB/s, Write: 5100 MB/s |
| Networking | 2.5 GB/s Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 |
| OS | CachyOS (KDE Plasma) |
| Component | Description |
|---|---|
| Machine | System76 Thelio Major (r4) |
| CPU | AMD Ryzen 7 7700X (8 cores, 16 threads) @ 5.6 GHz |
| GPU | AMD ATI Radeon RX 6600/6600 XT/6600M |
| RAM | 120 GB Dual Channel DDR5 (4×32), 4800 MHz |
| NVMe | 1 TB PCEi Gen4, Read: 7000 MB/s, Write: 5100 MB/s |
| Networking | 2.5 GB/s Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 |
| OS | Debian 13 “Trixie” |
In addition to the internal hard drive, I have a NAS enclosure that contains 8×20 TB Enterprise HDDs. The NAS enclosure I use is Syba 8-Bay, Hot Swappable 2.5” 3.5” SATA Non RAID External USB 3.0 Enclosure.
The NAS runs the following services:
tailscale funnel to serve my digital archive collection on the public internet through Tailscale.| Component | Description |
|---|---|
| Machine | Orange Pi 5+ |
| CPU | RK3588 (8 cores) @ 2.40 GHz: A76 (4 cores), A55 (4 cores) |
| GPU | ARM Mali-G610 |
| RAM | 16 GB LPDDR4 |
| eMMC | 256 GB |
| Networking | 2xPCIe 2.5 GB LAN (RTL8125BG) |
| OS | Armbian (Debian 13) |
I use this machine for homelab monitoring and some other services: