homelab
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| homelab [2026-03-30 09:54:50] – hyperreal | homelab [2026-04-13 09:38:56] (current) – hyperreal | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| | NVMe 1 | 2 TB PCIe Gen4, Read: 7000 MB/s, Write: 5100 MB/s | | | NVMe 1 | 2 TB PCIe Gen4, Read: 7000 MB/s, Write: 5100 MB/s | | ||
| | Networking | 2.5 GB/s Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 | | | Networking | 2.5 GB/s Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 | | ||
| - | | OS | Ultramarine Linux 43 (GNOME) | | + | | OS | CachyOS |
| === NAS === | === NAS === | ||
| ^ Component ^ Description ^ | ^ Component ^ Description ^ | ||
| - | | Machine | System76 | + | | Machine | System76 |
| - | | CPU | Intel Core Ultra 7 155H, (16 cores, | + | | CPU | AMD Ryzen 7 7700X (8 cores, |
| - | | GPU | Intel Arc Graphics @ 2.25 GHz (integrated) | + | | GPU | AMD ATI Radeon RX 6600/6600 XT/ |
| - | | RAM | 64 GB Dual Channel DDR5 5600 MHz | | + | | RAM | 120 GB Dual Channel DDR5 (4x32), 4800 MHz | |
| - | | NVMe | 500 GB M.2 PCIe Gen4 | | + | | NVMe | 1 TB PCEi Gen4, Read: 7000 MB/s, Write: 5100 MB/s | |
| | Networking | 2.5 GB/s Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 | | | Networking | 2.5 GB/s Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 | | ||
| - | | OS | CentOS Stream 10 | | + | | OS | Debian 13 " |
| == Notes == | == Notes == | ||
| - | In addition to the internal hard drive, I have a NAS enclosure that contains | + | In addition to the internal hard drive, I have a NAS enclosure that contains |
| The NAS runs the following services: | The NAS runs the following services: | ||
| Line 35: | Line 35: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | * I use borgmatic to backup data to borgbackup repositories on the NAS. | ||
| + | * I have an 147 TB ZFS pool, with separate ZFS datasets for various categories of data. | ||
| + | * Virtual machine hypervisor with libvirt | ||
| + | * Cockpit as a web dashboard | ||
| - | I use borgmatic to backup data to borgbackup repositories | + | === Virtual machine guests |
| + | |||
| + | * [[https:// | ||
| + | * Sandfly Security node on Debian stable | ||
| + | * CentOS Stream 10 (moonshadow.dev) | ||
| + | |||
| + | === moonshadow.dev (CentOS) VM === | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * My [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Basic web server directory listing for misc files [[https:// | ||
| + | * My [[https:// | ||
| - | I have an 80 TB ZFS pool, with separate ZFS datasets for various categories of data. | ||
| === Overseer server === | === Overseer server === | ||
| Line 61: | Line 78: | ||
| * [[https:// | * [[https:// | ||
| * Unbound recursive DNS resolver | * Unbound recursive DNS resolver | ||
| - | |||
| - | === Phone === | ||
| - | |||
| - | ^ Component ^ Description ^ | ||
| - | | Machine | Motorola Edge 2025 | | ||
| - | | CPU | Octa-core (4x2.6 GHz Cortex-A78 4x2.0 GHz Cortex-A55) | | ||
| - | | GPU | ARM Mali-G615 MC2 | | ||
| - | | RAM | 8 GB | | ||
| - | | HD | 256 GB | | ||
| - | | Networking | GSM / HSPA / LTE / 5G | | ||
| - | | OS | stock Android (for now) | | ||
homelab.1774864490.txt.gz · Last modified: by hyperreal
