homelab
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| homelab [2026-02-11 14:01:47] – hyperreal | homelab [2026-04-13 09:38:56] (current) – hyperreal | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| | NVMe 1 | 2 TB PCIe Gen4, Read: 7000 MB/s, Write: 5100 MB/s | | | NVMe 1 | 2 TB PCIe Gen4, Read: 7000 MB/s, Write: 5100 MB/s | | ||
| | Networking | 2.5 GB/s Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 | | | Networking | 2.5 GB/s Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 | | ||
| - | | OS | Bazzite | + | | OS | CachyOS |
| - | === Laptop | + | === NAS === |
| ^ Component ^ Description ^ | ^ Component ^ Description ^ | ||
| - | | Machine | Lenovo Thinkpad X1 Carbon | + | | Machine | System76 Thelio Major (r4) | |
| - | | CPU | 12th Gen Intel Core i7-1260Pz | + | | CPU | AMD Ryzen 7 7700X (8 cores, 16 threads) @ 5.6 GHz | |
| - | | GPU | Intel Iris Xe Graphics @ 1.40 GHz (integrated) | + | | GPU | AMD ATI Radeon RX 6600/6600 XT/ |
| - | | RAM | 16 GB LPDDR5 6000 MHz | | + | | RAM | 120 GB Dual Channel DDR5 (4x32), 4800 MHz | |
| - | | NVMe | 476.9 GB | | + | | NVMe | 1 TB PCEi Gen4, Read: 7000 MB/s, Write: 5100 MB/s | |
| - | | Networking | Built-in Intel WiFi 6E + Bluetooth 5.3 | | + | | Networking | 2.5 GB/s Ethernet, |
| - | | OS | Bluefin (GNOME) | + | | OS | Debian 13 " |
| - | === NAS === | + | |
| + | == Notes == | ||
| + | |||
| + | In addition to the internal hard drive, I have a NAS enclosure that contains 8x20 TB Enterprise HDDs. The NAS enclosure I use is [[https:// | ||
| + | |||
| + | The NAS runs the following services: | ||
| + | * [[https:// | ||
| + | * Jellyfin | ||
| + | * FreshRSS | ||
| + | * [[https:// | ||
| + | * '' | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * I use borgmatic to backup data to borgbackup repositories on the NAS. | ||
| + | * I have an 147 TB ZFS pool, with separate ZFS datasets for various categories of data. | ||
| + | * Virtual machine hypervisor with libvirt | ||
| + | * Cockpit as a web dashboard | ||
| + | |||
| + | === Virtual machine guests on NAS === | ||
| + | |||
| + | * [[https:// | ||
| + | * Sandfly Security node on Debian stable | ||
| + | * CentOS Stream 10 (moonshadow.dev) | ||
| + | |||
| + | === moonshadow.dev (CentOS) VM === | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * My [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Basic web server directory listing for misc files [[https:// | ||
| + | * My [[https:// | ||
| + | |||
| + | |||
| + | === Overseer server | ||
| ^ Component ^ Description ^ | ^ Component ^ Description ^ | ||
| - | | Machine | System76 Meerkat (meer9) | + | | Machine | Orange Pi 5+ | |
| - | | CPU | Intel Core Ultra 7 155H, (16 cores, 22 threads) @ 4.8 GHz | | + | | CPU | RK3588 |
| - | | GPU | Intel Arc Graphics @ 2.25 GHz (integrated) | + | | GPU | ARM Mali-G610 |
| - | | RAM | 64 GB Dual Channel DDR5 5600 MHz | | + | | RAM | 16 GB LPDDR4 |
| - | | NVMe | 500 GB M.2 PCIe Gen4 | | + | | eMMC | 256 GB | |
| - | | Networking | 2.5 GB/s Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 | | + | | Networking | 2xPCIe |
| - | | OS | uCore | | + | | OS | Armbian (Debian 13) | |
| + | |||
| + | == Notes == | ||
| + | |||
| + | I use this machine for homelab monitoring and some other services: | ||
| - | = Notes = | + | * Grafana |
| + | * Prometheus | ||
| + | * Tapo TP-Link P110 Promteheus exporter | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Unbound recursive DNS resolver | ||
homelab.1770818507.txt.gz · Last modified: by hyperreal
