User Tools

Site Tools


games

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
games [2026-02-18 00:32:34] – created hyperrealgames [2026-02-19 16:02:57] (current) hyperreal
Line 1: Line 1:
 These are my favorite games. Games I've played from childhood to the present. They all hold a special place in my heart. These are my favorite games. Games I've played from childhood to the present. They all hold a special place in my heart.
 +
 +The System column refers to the consoles/gaming systems I've played them on.
  
 ^Game                             ^Genre                ^System          ^Release Year^Studio                          ^ ^Game                             ^Genre                ^System          ^Release Year^Studio                          ^
Line 5: Line 7:
 |Cyberpunk 2077                   |action role-playing  |PC              |2020        |CD Projekt RED                  | |Cyberpunk 2077                   |action role-playing  |PC              |2020        |CD Projekt RED                  |
 |Deathloop                        |FPS immersive sim    |PC              |2021        |Arkane Lyon                     | |Deathloop                        |FPS immersive sim    |PC              |2021        |Arkane Lyon                     |
-|Diddy Kong Racing                |kart racing          |N64             |1997        |Rare                            |+|Diddy Kong Racing                |kart racing          |Nintendo 64     |1997        |Rare                            |
 |Dishonored                       |stealth immersive sim|PC              |2012        |Arkane Studios                  | |Dishonored                       |stealth immersive sim|PC              |2012        |Arkane Studios                  |
 |Dishonored 2                     |stealth immersive sim|PC              |2016        |Arkane Lyon                     | |Dishonored 2                     |stealth immersive sim|PC              |2016        |Arkane Lyon                     |
 |Dishonored: Death of the Outsider|stealth immersive sim|PC              |2017        |Arkane Lyon                     | |Dishonored: Death of the Outsider|stealth immersive sim|PC              |2017        |Arkane Lyon                     |
-|Donkey Kong Country              |platform             |SNES            |1994        |Rare                            | 
 |Dragon Age II                    |role-playing         |PC              |2011        |BioWare                         | |Dragon Age II                    |role-playing         |PC              |2011        |BioWare                         |
 |Dragon Age: Inquisition          |role-playing         |PC              |2014        |BioWare                         | |Dragon Age: Inquisition          |role-playing         |PC              |2014        |BioWare                         |
Line 15: Line 16:
 |Dragon Age: The Veilguard        |role-playing         |PC              |2024        |BioWare                         | |Dragon Age: The Veilguard        |role-playing         |PC              |2024        |BioWare                         |
 |F-Zero                           |racing               |SNES            |1990        |Nintendo                        | |F-Zero                           |racing               |SNES            |1990        |Nintendo                        |
-|Goldeneye 007                    |FPS                  |N64             |1997        |Rare                            | +|Goldeneye 007                    |FPS                  |Nintendo 64     |1997        |Rare                            | 
-|Grand Theft Auto III             |action-adventure     |Playstation 2   |2001        |DMA Design / Rockstar Games     | +|Grand Theft Auto III             |action-adventure     |PlayStation 2   |2001        |DMA Design / Rockstar Games     | 
-|Grand Theft Auto: San Andreas    |action-adventure     |Playstation 2   |2004        |Rockstar North / Rockstar Games | +|Grand Theft Auto: San Andreas    |action-adventure     |PlayStation 2   |2004        |Rockstar North / Rockstar Games | 
-|Grand Theft Auto: Vice City      |action-adventure     |Playstation 2   |2002        |Rockstar North / Rockstar Games | +|Grand Theft Auto: Vice City      |action-adventure     |PlayStation 2   |2002        |Rockstar North / Rockstar Games | 
-|MLB ’99                          |sports (baseball)    |Playstation     |1998        |Sony Interactive Studios America|+|MLB ’99                          |sports (baseball)    |PlayStation     |1998        |Sony Interactive Studios America
 +|Mafia                            |action-adventure     |PC              |2002        |Illusion Softworks              |
 |Mass Effect                      |action role-playing  |PC              |2007        |BioWare                         | |Mass Effect                      |action role-playing  |PC              |2007        |BioWare                         |
 |Mass Effect 2                    |action role-playing  |PC              |2010        |BioWare                         | |Mass Effect 2                    |action role-playing  |PC              |2010        |BioWare                         |
Line 25: Line 27:
 |Mass Effect: Andromeda           |action role-playing  |PC              |2017        |BioWare                         | |Mass Effect: Andromeda           |action role-playing  |PC              |2017        |BioWare                         |
 |Minecraft                        |sandbox survival     |PC              |2011        |Mojang Studios                  | |Minecraft                        |sandbox survival     |PC              |2011        |Mojang Studios                  |
-|Mission: Impossible              |action-adventure     |N64             |1998        |Infogrames                      | +|Mission: Impossible              |action-adventure     |Nintendo 64     |1998        |Infogrames                      | 
-|Perfect Dark                     |FPS                  |N64             |2000        |Rare                            |+|Perfect Dark                     |FPS                  |Nintendo 64     |2000        |Rare                            |
 |Pokemon Blue                     |role-playing         |GameBoy Color   |1998        |Game Freak                      | |Pokemon Blue                     |role-playing         |GameBoy Color   |1998        |Game Freak                      |
 |Pokemon Gold                     |role-playing         |GameBoy Color   |2000        |Game Freak                      | |Pokemon Gold                     |role-playing         |GameBoy Color   |2000        |Game Freak                      |
-|Pokemon Snap                     |photography          |N64             |1999        |HAL Laboratory                  | +|Pokemon Snap                     |photography          |Nintendo 64     |1999        |HAL Laboratory                  | 
-|Pokemon Stadium                  |turn-based strategy  |N64             |2000        |Nintendo EAD                    |+|Pokemon Stadium                  |turn-based strategy  |Nintendo 64     |2000        |Nintendo EAD                    |
 |Pokemon Yellow                   |role-playing         |GameBoy Color   |1999        |Game Freak                      | |Pokemon Yellow                   |role-playing         |GameBoy Color   |1999        |Game Freak                      |
 |Prey                             |FPS immersive sim    |PC              |2017        |Arkane Austin                   | |Prey                             |FPS immersive sim    |PC              |2017        |Arkane Austin                   |
 |Resident Evil (remake)           |survival horror      |GameCube / PC   |2002        |Capcom                          | |Resident Evil (remake)           |survival horror      |GameCube / PC   |2002        |Capcom                          |
-|Resident Evil 2                  |survival horror      |Playstation / PC|1998        |Capcom                          |+|Resident Evil 2                  |survival horror      |PlayStation / PC|1998        |Capcom                          |
 |Resident Evil 2 (remake)         |survival horror      |PC              |2019        |Capcom                          | |Resident Evil 2 (remake)         |survival horror      |PC              |2019        |Capcom                          |
 |Resident Evil 3                  |survival horror      |PlayStation / PC|1999        |Capcom                          | |Resident Evil 3                  |survival horror      |PlayStation / PC|1999        |Capcom                          |
Line 52: Line 54:
 |Sonic the Hedgehog 2             |platform             |Sega Genesis    |1992        |Sega Technical Institute        | |Sonic the Hedgehog 2             |platform             |Sega Genesis    |1992        |Sega Technical Institute        |
 |Starfield                        |action role-playing  |PC              |2023        |Bethesda Game Studios           | |Starfield                        |action role-playing  |PC              |2023        |Bethesda Game Studios           |
-|Super Mario 64                   |platform             |N64             |1996        |Nintendo EAD                    |+|Super Mario 64                   |platform             |Nintendo 64     |1996        |Nintendo EAD                    |
 |Super Mario Bros.                |platform             |NES             |1985        |Nintendo                        | |Super Mario Bros.                |platform             |NES             |1985        |Nintendo                        |
 |Super Mario Bros. 3              |platform             |NES             |1988        |Nintendo                        | |Super Mario Bros. 3              |platform             |NES             |1988        |Nintendo                        |
Line 61: Line 63:
 |The Elder Scrolls Online         |MMO role-playing     |PC              |2014        |ZeniMax Online Studios          | |The Elder Scrolls Online         |MMO role-playing     |PC              |2014        |ZeniMax Online Studios          |
 |The Elder Scrolls V: Skyrim      |role-playing         |PC              |2011        |Bethesda Game Studios           | |The Elder Scrolls V: Skyrim      |role-playing         |PC              |2011        |Bethesda Game Studios           |
-|WCW/nWo Revenge                  |sports               |N64             |1998        |Asmik Ace Entertainment / AKI   | +|WCW/nWo Revenge                  |sports               |Nintendo 64     |1998        |Asmik Ace Entertainment / AKI   | 
-|WWF No Mercy                     |sports               |N64             |2000        |Asmik Ace Entertainment / AKI   |+|WWF No Mercy                     |sports               |Nintendo 64     |2000        |Asmik Ace Entertainment / AKI   |
 |WWF Smackdown!                   |sports               |PlayStation     |1999        |Yuke’s                          | |WWF Smackdown!                   |sports               |PlayStation     |1999        |Yuke’s                          |
 |WWF Smackdown! 2: Know Your Role |sports               |PlayStation     |2000        |Yuke’s                          | |WWF Smackdown! 2: Know Your Role |sports               |PlayStation     |2000        |Yuke’s                          |
-|WWF Wrestlemania 2000            |sports               |N64             |1999        |AKI Corporation                 | +|WWF Wrestlemania 2000            |sports               |Nintendo 64     |1999        |AKI Corporation                 | 
 +|Weird West                       |role-playing / immersive sim |PC |2022 |WolfEye Studios |
games.1771374754.txt.gz · Last modified: by hyperreal